
P2HD handheld camera recorder to feature the AVC-ULTRA*1 codec family and microP2 cards
Master Quality Codecs
The AJ-PX230 is a P2HD handheld camera recorder with AVC-ULTRA recording and built-in microP2 card slots. In addition to the established AVC-Intra100, the AJ-PX230 has AVC-LongG for extended recording and the optional AVC-Intra200 codec for master level recording offering a wide range of choice. This handheld camera features two built-in microP2 card slots with simultaneous recording functionality and an especially designed multipurpose compact zoom lens.

- Videos
- Images
- Brochures
Please see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
General service & downloads Contact technical supportPlease see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
General service & downloads Contact technical supportThere are currently no key services available.
Please see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
General service & downloads Contact technical supportThere are currently no other services available.
Specifications
General | |
---|---|
Power | DC 7.2 V (when the battery is used) DC 12 V (when the AC adapter is used) |
Power Consumption | 19.5 W (when the LCD monitor is used) |
Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) |
Operating Humidity | 10 % to 80 % (no condensation) |
Weight | Approx. 2.2 kg (4.9 lbs.) (body only, excluding lens hood, battery, and accessories) Approx. 2.6 kg (5.7 lbs.) (including lens hood, supplied battery, and microphone holder) |
Dimensions | 176 mm (H) x 171 mm (W) x 329 mm (D) (excluding protrusions) (6-15/16 inches × 6-23/32 inches × 12-15/16 inches) |
Camera Unit | |
Pickup Devices | 1/3-type 2.2 megapixels, MOS solid state image sensor × 3 |
Lens | Optical image stabilizer lens, optical 22x motorized zoom F1.6 to F3.2 (f=3.9 mm to 86 mm) 35 mm conversion: 28 mm to 616 mm (16:9) |
Filter Diameter | 72 mm |
Optical System | Prism system |
ND Filter | OFF, 1/4, 1/16, 1/64 |
Shortest Shooting Distance (M.O.D.) | 1.1 m from the front lens Approx. 0.06 m from front lens (When Macro=On, at wide-end) |
Gain Setting | L/M/H selector switch, −3 dB to 18 dB (in 1 dB steps) (Negative value of gain is only in [HIGH SENS.] mode.) (When assigning [S. GAIN] to the USER button: Switching between 24 dB, 30 dB, and 36 dB) |
Color Temperature Setting | ATW, ATW LOCK, Ach, Bch, preset 3200 K/preset 5600 K/VAR (2000 K to 15000 K) |
Shutter Speed | When [SYSTEM MODE] = 59.94 Hz 60i/60p mode: 1/60 (shutter off) sec, 1/100 sec, 1/120 sec, 1/250 sec, 1/500 sec, 1/1000 sec, 1/2000 sec 30p mode: 1/30 sec, 1/50 (shutter off) sec, 1/60 sec, 1/120 sec, 1/250 sec, 1/500 sec, 1/1000 sec, 1/2000 sec 24p mode: 1/24 sec, 1/50 (shutter off) sec, 1/60 sec, 1/120 sec, 1/250 sec, 1/500 sec, 1/1000 sec, 1/2000 sec When [SYSTEM MODE] = 50 Hz 50i/50p mode: 1/50 (shutter off) sec, 1/60 sec, 1/120 sec, 1/250 sec, 1/500 sec, 1/1000 sec, 1/2000 sec 25p mode: 1/25 sec, 1/50 (shutter off) sec, 1/60 sec, 1/120 sec, 1/250 sec, 1/500 sec, 1/1000 sec, 1/2000 sec |
Slow Shutter Speed | Setting is possible when [VFR]=[OFF] When [SYSTEM MODE] = 59.94 Hz 60i/60p mode: 1/1 sec, 1/2 sec, 1/4 sec, 1/6 sec, 1/15 sec, 1/30 sec 30p mode: 1/1 sec, 1/2 sec, 1/4 sec, 1/6sec., 1/15 sec 24p mode: 1/1 sec, 1/2 sec, 1/4 sec, 1/6 sec, 1/12 sec When [SYSTEM MODE] = 50 Hz 50i/50p mode: 1/1 sec, 1/2 sec, 1/4 sec, 1/6 sec, 1/12 sec, 1/25 sec 25p mode: 1/1 sec, 1/2 sec, 1/4 sec, 1/6 sec, 1/12 sec |
Synchro Scan Shutter | When [SYSTEM MODE] = 59.94 Hz and [SYNC SCAN TYPE] = [sec] 60i/60p mode: 1/60.0 sec to 1/249.8 sec 30p mode: 1/30.0 sec to 1/249.8 sec 24p mode: 1/24.0 sec to 1/249.8 sec When [SYSTEM MODE] = 50 Hz and [SYNC SCAN TYPE] = [sec] 50i/50p mode: 1/50.0 sec to 1/250.0 sec 25p mode: 1/25.0 sec to 1/250.0 sec |
Shutter Open Angle | 3.0 deg to 180.0 deg to 360.0 deg (in 0.5 deg steps, angle display) |
VFR Recording Frame Rate | 1080/59.94p: 1, 2, 4, 6, 9, 12, 15, 18, 20, 21, 22, 24, 25, 26, 27, 28, 30, 32, 34, 36, 40, 44, 48, 54, and 60 (frames per second) 1080/50p: 1, 2, 4, 6, 9, 12, 15, 18, 20, 21, 22, 23, 24, 25, 26, 27, 28, 30, 32, 34, 37, 42, 45, 48, and 50 (frames per second) |
Sensitivity | [HIGH SENS.] mode F11 (2000 lx, 3200 K, 89.9 % reflection, 1080/59.94i) F12 (2000 lx, 3200 K, 89.9 % reflection, 1080/50i) |
Minimum Subject Illumination | 0.02 lx (F1.6, gain 18 dB, [1S.EXP.], [HIGH SENS.] mode) |
Digital Zoom | x2/x5/x10 |
Lens Hood | Hood with lens cover |
Memory Card Recorder | |
Recording Media | microP2 card |
Recording Slot | microP2 card slot ×2 |
System Format | 1080/59.94p, 1080/59.94i, 1080/23.98PsF, 720/59.94p, 480/59.94i, 1080/50p, 1080/50i, 720/50p, 576/50i |
Recording Format | AVC‑Intra200/AVC‑Intra100/AVC‑Intra50/AVC‑LongG50/AVC‑LongG25/AVC‑LongG12 DVCPRO HD/DVCPRO50/DVCPRO/DV formats |
Recording Video Signal | 1080/59.94p, 1080/59.94i, 1080/29.97pN, 1080/23.98pN,720/59.94p, 720/29.97pN, 720/23.98pN, 480/59.94i, 480/29.97p 1080/50p, 1080/50i, 1080/25pN, 720/50p, 720/25pN, 576/50i, 576/25p |
Recording/Playback Time*1 | 16 GB ×1 32 GB ×1 64 GB ×1 AVC‑Intra200: Approx. 8 min Approx. 16 min Approx. 32 min AVC‑Intra100: Approx. 16 min Approx. 32 min Approx. 64 min AVC‑Intra50: Approx. 32 min Approx. 64 min Approx. 128 min AVC‑LongG50: Approx. 32 min Approx. 64 min Approx. 128 min AVC‑LongG25: Approx. 64 min Approx. 128 min Approx. 256 min AVC‑LongG12: Approx. 120 min Approx. 240 min Approx. 480 min DVCPRO HD: Approx. 16 min Approx. 32 min Approx. 64 min DVCPRO 50: Approx. 32 min Approx. 64 min Approx. 128 min DVCPRO/DV: Approx. 64 min Approx. 128 min Approx. 256 min |
Digital Video | |
Sampling Frequency | AVC‑Intra200/AVC‑Intra100/AVC‑Intra50/AVC‑LongG50/ AVC‑LongG25/AVC‑LongG12/DVCPRO HD Y: 74.1758 MHz, PB/PR: 37.0879 MHz (59.94 Hz) Y: 74.2500 MHz, PB/PR: 37.1250 MHz (50 Hz) DVCPRO50 Y: 13.5 MHz, PB/PR: 6.75 MHz DVCPRO Y: 13.5 MHz, PB/PR: 3.375 MHz |
Quantizing | AVC‑Intra200/AVC‑Intra100/AVC‑Intra50/AVC‑LongG50/ AVC‑LongG25: 10 bits AVC‑LongG12/DVCPRO HD/DVCPRO50/DVCPRO/DV: 8 bits |