
N1 med Android™ 9 er en af de tyndeste og letteste håndholdte tabletter i 4,7"-kategorien. Enheden har adskillige unikke funktioner, herunder en vinklet stregkodelæser på bagsiden, som beskytter brugeren mod belastningsskader og øger produktiviteten. Desuden fås en passiv og aktiv pen som tilbehør med henblik på præcis gengivelse af håndskrift og signatur. Denne avancerede enhed er designet til mobile arbejdere i post- og kurerbranchen, inden for transport og logistik, rednings- og offentlige sikkerhedstjenester, energibranchen, detail-, produktions- og forsvarssektorerne.
Harness the power of Android in the Enterprise with Panasonic COMPASS
Panasonic Complete Android Services and Security (COMPASS) offers everything you need to configure, deploy and manage your Panasonic TOUGHBOOK rugged Android tablets and handhelds securely in your business across the full lifecycle of your solutions. It is designed to give you the confidence to take advantage of the flexibility offered by the Android operating system with the reassurance that Panasonic’s devices are enterprise-ready for applications, management and security.
Find out more at https://business.panasonic.co.uk/computer-product/COMPASS.
Product eco-design information in accordance with EU Regulation 617/2013: https://www.ptc.panasonic.eu/compliance-documents
SEKTORER
Click an icon to find out more about the sectors this product is used in.
Teknologi
Click an icon to find out more about the technology used


- Billeder
- Video
- Casestudier
- Brochurer
Please see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
GENEREL SERVICE & DOWNLOADS KONTAKT SUPPORTPlease see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
GENEREL SERVICE & DOWNLOADS KONTAKT SUPPORTThere are currently no key services available.
Please see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
GENEREL SERVICE & DOWNLOADS KONTAKT SUPPORTThere are currently no other services available.
Fulde Specifikationer
Mobile Computing Platform | Qualcomm® SDM660-2 Processor |
---|---|
Operating System | Android 9 |
RAM | 3GB |
Storage | 32GB eMMC |
LCD | 4.7" Active Matrix (TFT) colour LCD 1280 x 720 (HD) LCD with sunlight-viewable glove-enabled capacitive touchscreen (minimum 500cd/m²), support for active pen |
Bluetooth™ | 5 Classic Mode (Class 1) |
Wireless LAN | Qualcomm® WCN3980 (a/b/g/n/d/h/i/r/v/w) |
Mobile Broadband* | LTE, HSPA+, UMTS, EDGE, GPRS, GSM (Data and Voice) |
GPS | Embedded |
NFC | Embedded supports Type A,B, ISO15693 and Felica |
Sound | 3 Microphones (x2 front, x1 rear) Speaker (up to 100 dB) |
Security | FIPS140-2 level-1 compliant, Built-in ARM® TrustZone® |
Front Camera | 5mpixel |
Rear Camera | 8mpixel with LED light |
Micro SD/SDXC Memory Card | x1 |
Barcode Reader | Angled with aimer and light, 44 types of 1D/2D barcodes supported |
Micro USB 2.0 | x1 |
Headset | x1 |
Port Replicator | x1 |
Scan Buttons | x2 |
AC Adapter | USB charger and USB cable |
Battery | Standard Battery: Li-Ion (1 cell, 12 Whr) end user replaceable Extended Battery*: Li-Ion (2 cell, 24Whr) end user replaceable |
Battery Life | Continous data access time***: up to 12 hours (Standard Battery) / 19 hours (Extended Battery) Talk time: up to 27 hours (Standard Battery) / 44 hours (Extended Battery) |
Power Management | Warm Swap |
Dimensions (WxHxD) | Standard Battery: 74 mm x 156 mm x 16.3 mm / 31mm (at Barcode reader) / 2.9" x 6.1" x 0.6"/1.2" (at Barcode reader) Extended Battery: 74 mm x 156 mm x 26 mm / 31mm (at Barcode reader) / 2.9" x 6.1" x 1.0"/1.2" (at Barcode reader) |
Weight | With Standard Battery: Approx. 274g / 0.60lb With Extended* battery: Approx. 365g / 0.80 lb |
Drop Resistance | 210cm** |
Tumble Resistance | 1.000 tumbles each 1.0m** |
Dust Resistance | IEC529 (JIS C0920) IP6x** |
Water Resistance | IEC529 (JIS C0920) IPx8** |
Operating Temperature | -20 °C to 50 °C ** |
Standard Configuration | FZ-N1mk2 WiFi only or FZ-N1mk2 Data and Voice, 3GB RAM, 32GB eMMC, battery pack |
Included in the box | USB charger with micro USB cable, User Manual, Regulatory Guide |
Footnote | *Optional **Tested by an independent third party lab following MIL-STD-810G and IEC 60529, Sections 13.4, 13.6.2, 14.2.5 and 14.3 ***Battery life measurement conditions: Wireless LAN, connection enabled; continuous access to the server while browsing; swipe every 1 second; page change every 30 seconds. |
* | |
** | |
*** |